Business phone numbers: how to get one and the cost
Business phone systems and second-number apps, compared by first-year cost for one user.
| Provider | Cheapest plan | First year | Local numbers | Toll-free | Link |
|---|---|---|---|---|---|
| Standard, $3.99 a month billed yearly | $47.99 | Yes | No | Open Burner | |
| Solo, $6.99 a month billed yearly | $84 | Yes | Yes | Open UniTel Voice | |
| Deluxe (local number), $6.99 a month billed yearly | $102.88 | Yes | Yes | Open GoDaddy Conversations (formerly Smartline) | |
| The plan is US & CA Metered, $10.50 a month, with yearly billing. | $126 | Yes | Yes | Open Zoom Phone | |
| Starter, $12 a month billed yearly | $144 | Yes | Yes | Open KrispCall | |
| Elite, $12 a month billed yearly | $144 | Yes | Yes | Open eVoice | |
| VBC Mobile, $19.99 a month | $167.88 | Yes | Not stated | Open Vonage Business | |
| True Solo, $14 a month billed yearly | $168 | Yes | Yes | Open Grasshopper | |
| Connect Standard, $15 a month billed yearly | $180 | Yes | Not stated | Open Dialpad | |
| NEXT Core, $15 a month billed yearly | $180 | Yes | Yes | Open Nextiva | |
| Basic, $15 a month billed yearly | $180 | Yes | Yes | Open Phone.com | |
| Starter, $15 a month billed yearly | $180 | Yes | Yes | Open Quo (formerly OpenPhone) | |
| Startup, $19 a month billed yearly | $228 | Yes | Yes | Open 800.com | |
| RingEX Core, $20 a month billed yearly | $240 | Yes | Yes | Open RingCentral | |
| Essentials, $19.95 a month | $269.35 | Yes | Yes | Open Ooma Office |
Some sellers and providers may pay us a referral fee. The order is set by first-year cost, and this fee never changes it. How we make money