Toll-free number providers by first-year cost
Providers that assign toll-free numbers, ordered by first-year cost.
| Provider | Cheapest plan | First year | Link |
|---|---|---|---|
| Pay-as-you-go local number, $1.15 a month | $13.80 | Open Twilio | |
| Solo, $6.99 a month billed yearly | $84 | Open UniTel Voice | |
| Deluxe (local number), $6.99 a month billed yearly | $102.88 | Open GoDaddy Conversations (formerly Smartline) | |
| US & CA Metered, billed yearly at $10.50 a month | $126 | Open Zoom Phone | |
| Starter, $12 a month billed yearly | $144 | Open KrispCall | |
| Elite, $12 a month billed yearly | $144 | Open eVoice | |
| True Solo, $14 a month billed yearly | $168 | Open Grasshopper | |
| NEXT Core, $15 a month billed yearly | $180 | Open Nextiva | |
| Basic, $15 a month billed yearly | $180 | Open Phone.com | |
| Starter, $15 a month billed yearly | $180 | Open Quo (formerly OpenPhone) | |
| Startup, $19 a month billed yearly | $228 | Open 800.com | |
| RingEX Core, $20 a month billed yearly | $240 | Open RingCentral | |
| Essentials, $19.95 a month | $269.35 | Open Ooma Office |
Some sellers and providers may pay us a referral fee. That never changes the order, which is set by first-year cost. How we earn