Business toll-free number: plans compared by cost
Business phone systems and toll-free specialists, listed by first-year cost for one user.
| Provider | Cheapest plan | First year | Link |
|---|---|---|---|
| Solo, $6.99 a month billed yearly | $84 | Open UniTel Voice | |
| US & CA Metered for $10.50 a month, billed yearly | $126 | Open Zoom Phone | |
| Starter, $12 a month billed yearly | $144 | Open KrispCall | |
| NEXT Core, $15 a month billed yearly | $180 | Open Nextiva | |
| Basic, $15 a month billed yearly | $180 | Open Phone.com | |
| Starter, $15 a month billed yearly | $180 | Open Quo (formerly OpenPhone) | |
| Startup, $19 a month billed yearly | $228 | Open 800.com | |
| RingEX Core, $20 a month billed yearly | $240 | Open RingCentral | |
| Essentials, $19.95 a month | $269.35 | Open Ooma Office |
Some sellers and providers may pay us a referral fee. It never affects the order, which is sorted by what each plan costs in the first year. How we earn