Virtual phone number: providers compared by cost
All providers offering a virtual local number are listed by first-year cost.
| Provider | Cheapest plan | First year | Local numbers | Toll-free | Link |
|---|---|---|---|---|---|
| Basic (Just for me), free | $0 | Yes | No | Open Google Voice | |
| Free plan, free | $0 | Yes | No | Open TextNow | |
| Pay-as-you-go local number, $1.15 a month | $13.80 | Yes | Yes | Open Twilio | |
| Standard, $3.99 a month billed yearly | $47.99 | Yes | No | Open Burner | |
| Solo, $6.99 a month billed yearly | $84 | Yes | Yes | Open UniTel Voice | |
| Deluxe (local number), $6.99 a month billed yearly | $102.88 | Yes | Yes | Open GoDaddy Conversations (formerly Smartline) | |
| $10.50 monthly for US & CA Metered, billed yearly | $126 | Yes | Yes | Open Zoom Phone | |
| Starter, $12 a month billed yearly | $144 | Yes | Yes | Open KrispCall | |
| Elite, $12 a month billed yearly | $144 | Yes | Yes | Open eVoice | |
| VBC Mobile, $19.99 a month | $167.88 | Yes | Not stated | Open Vonage Business | |
| True Solo, $14 a month billed yearly | $168 | Yes | Yes | Open Grasshopper | |
| Connect Standard, $15 a month billed yearly | $180 | Yes | Not stated | Open Dialpad | |
| NEXT Core, $15 a month billed yearly | $180 | Yes | Yes | Open Nextiva | |
| Basic, $15 a month billed yearly | $180 | Yes | Yes | Open Phone.com | |
| Starter, $15 a month billed yearly | $180 | Yes | Yes | Open Quo (formerly OpenPhone) | |
| Startup, $19 a month billed yearly | $228 | Yes | Yes | Open 800.com | |
| RingEX Core, $20 a month billed yearly | $240 | Yes | Yes | Open RingCentral | |
| Essentials, $19.95 a month | $269.35 | Yes | Yes | Open Ooma Office |
We may earn a referral fee from certain sellers and providers. Earnings never affect the order, which is based on first-year cost. How we earn