
Dallas area codes at a glance
| Code | Main places | Since | Overlay | Time zone | Exhaust |
|---|---|---|---|---|---|
| 214 | Allen, Anna, Avalon and more | 1947 | 972, 469 and 945 | Central time | 2035 |
| 972 | Allen, Anna, Avalon and more | 1996 | 214, 469 and 945 | Central time | 2035 |
| 469 | Allen, Anna, Avalon and more | 1999 | 214, 972 and 945 | Central time | 2035 |
| 945 | Allen, Anna, Avalon and more | 2021 | 214, 972 and 469 | Central time | 2035 |
The source is NANPA public reports, including the area code report and rate-centre report, with a file date of 11/01/2026. Exhaust year from NANPA projections, 2026-1 (April 2026). We are not an official site of NANPA.
Nearby area codes for Dallas
The metro area of Dallas-Fort Worth-Arlington, TX also uses these codes: 817, 903, 254, 940, 682 and 430.
Get a number for Dallas
There are two routes to a Dallas number. A new number comes with a provider's plan, and it is chosen at sign-up from the numbers that provider holds in the code. Sellers post numbers they already hold, often in a pattern. You pay a one-time price, then move your chosen number to a provider.
Sorted by first-year cost: providers
| Provider | Cheapest plan | First year | Link |
|---|---|---|---|
| Basic (Just for me), free | $0 | Open Google Voice | |
| Free plan, free | $0 | Open TextNow | |
| Pay-as-you-go local number, $1.15 a month | $13.80 | Open Twilio | |
| Standard, $3.99 a month billed yearly | $47.99 | Open Burner | |
| Solo, $6.99 a month billed yearly | $84 | Open UniTel Voice | |
| Deluxe (local number), $6.99 a month billed yearly | $102.88 | Open GoDaddy Conversations (formerly Smartline) |
Sellers listing local numbers
| Seller | What it sells | Listed price | Monthly fee | Link |
|---|---|---|---|---|
| Local numbers | From $9 one-time | None stated | Search at Exclusive Digits | |
| Local and toll-free | From $9.95 one-time | $2.99 a month | Search at NumberBarn | |
| Local and toll-free | From $99 one-time | None stated | Search at RingBoost | |
| Local and toll-free | From $100 one-time | None stated | Search at PhoneNumberExpert | |
| 212areacode.comNumber broker | Local numbers | From $150 one-time | None stated | Search at 212areacode.com |
Some sellers and providers may pay us a referral fee. That fee never changes the order, which follows first-year cost. How we earn
Dallas area code questions
Which area code does Dallas use?
Dallas is served by 214, 972, 469 and 945. These codes overlay one another, so any of them can supply a new number.
Which Dallas area code is the original?
The code is 214, in service since 1947.
When calling locally in Dallas, do I dial the area code?
Yes, use 10-digit dialling.