
A quick look at Philadelphia area codes
| Code | Main places | Since | Overlay | Time zone | Exhaust |
|---|---|---|---|---|---|
| 215 | Bedminster, Buckingham, Carversville and more | 1947 | 267 and 445 | Eastern time | 2050 |
| 610 | Allentown, Atglen, Avondale (chester) and more | 1994 | 484 and 835 | Eastern time | 2050 |
| 484 | Allentown, Atglen, Avondale (chester) and more | 1999 | 610 and 835 | Eastern time | 2050 |
| 267 | Bedminster, Buckingham, Carversville and more | 1999 | 215 and 445 | Eastern time | 2050 |
| 445 | Bedminster, Buckingham, Carversville and more | 2018 | 215 and 267 | Eastern time | 2050 |
| 835 | Allentown, Atglen, Avondale (chester) and more | 2022 | 610 and 484 | Eastern time | 2050 |
Source: NANPA public reports, the area code report and the rate-centre report, file dated 11/01/2026; the exhaust year comes from the NANPA projections file 2026-1 (April 2026). We are not an official NANPA site.
Area codes around Philadelphia
Other codes in the metro area called Philadelphia-Camden-Wilmington, PA-NJ-DE-MD: 717 and 223.
Get a number in Philadelphia
Two paths lead to a Philadelphia number. With its plan, a provider assigns a new number, chosen at sign-up from the pool of numbers it holds in the code. Sellers post numbers they already hold, often with a pattern, and charge a one-time price; you then take the number to a provider.
Providers ranked by first-year cost
| Provider | Cheapest plan | First year | Link |
|---|---|---|---|
| Basic (Just for me), free | $0 | Open Google Voice | |
| Free plan, free | $0 | Open TextNow | |
| Pay-as-you-go local number, $1.15 a month | $13.80 | Open Twilio | |
| Standard, $3.99 a month billed yearly | $47.99 | Open Burner | |
| Solo, $6.99 a month billed yearly | $84 | Open UniTel Voice | |
| Deluxe (local number), $6.99 a month billed yearly | $102.88 | Open GoDaddy Conversations (formerly Smartline) |
Sellers listing local numbers
| Seller | What it sells | Listed price | Monthly fee | Link |
|---|---|---|---|---|
| Local numbers | From $9 one-time | None stated | Search at Exclusive Digits | |
| Local and toll-free | From $9.95 one-time | $2.99 a month | Search at NumberBarn | |
| Local and toll-free | From $99 one-time | None stated | Search at RingBoost | |
| Local and toll-free | From $100 one-time | None stated | Search at PhoneNumberExpert | |
| 212areacode.comNumber broker | Local numbers | From $150 one-time | None stated | Search at 212areacode.com |
Some sellers and providers may pay us a referral fee. The order is by first-year cost, and a referral fee never changes it. How we earn
Philadelphia area code questions
What area code serves Philadelphia?
The codes in use in Philadelphia are 215 and 610, 484 and 267, 445 and 835. Each code overlays the others, so any of them can supply a new number.
Which Philadelphia area code is the original?
215 has been in service since 1947.
For a local call in Philadelphia, do I dial the area code?
Yes: dial the full 10-digit number.